loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Alkem Lab Mar 31, 2024 81.55 0.56 20.90
Equity-SBI Cards Mar 31, 2024 114.08 0.78 -4.59
Equity-TVS Motor Co. Mar 31, 2024 1,392.30 9.56 8.51
Equity-PVR Inox Mar 31, 2024 4.96 0.03 0.00
Equity-Bharti Airtel Mar 31, 2024 627.75 4.31 2.93
Equity-Century Plyboard Mar 31, 2024 59.15 0.41 34.10
Equity-ICICI Pru Life Mar 31, 2024 44.06 0.30 0.00
Equity-Tech Mahindra Mar 31, 2024 66.66 0.46 -6.41
Equity-LTIMindtree Mar 31, 2024 39.73 0.27 0.00
Equity-Sai Silks Mar 31, 2024 77.89 0.53 -5.62
Equity-Navin Fluo.Intl. Mar 31, 2024 85.40 0.59 20.79
Equity-G R Infraproject Mar 31, 2024 61.67 0.42 -0.53
Equity-Jyoti CNC Auto. Mar 31, 2024 5.18 0.04 0.00
Equity-Muthoot Finance Mar 31, 2024 71.31 0.49 -36.81
Equity-UltraTech Cem. Mar 31, 2024 147.05 1.01 -4.11
Equity-Coforge Mar 31, 2024 16.85 0.12 -11.96
Equity-Oberoi Realty Mar 31, 2024 15.56 0.11 0.00
Equity-Syngene Intl. Mar 31, 2024 126.45 0.87 -3.04
Equity-SBI Life Insuran Mar 31, 2024 200.61 1.38 7.07
Equity-eClerx Services Mar 31, 2024 41.17 0.28 0.00
Equity-ICICI Lombard Mar 31, 2024 102.76 0.71 12.52
Equity-R R Kabel Mar 31, 2024 250.16 1.72 10.19
Equity-Ethos Ltd Mar 31, 2024 381.62 2.62 5.77
Equity-Rolex Rings Mar 31, 2024 78.40 0.54 -21.82
Equity-Avenue Super. Mar 31, 2024 917.24 6.29 17.58
Equity-Nazara Technolo. Mar 31, 2024 81.17 0.56 -5.84
Equity-Redtape Mar 31, 2024 309.93 2.13 13.41
Equity-Motherson Wiring Mar 31, 2024 184.38 1.27 -8.26
Equity-Kaynes Tech Mar 31, 2024 72.75 0.50 -1.14
Equity-Azad Engineering Mar 31, 2024 113.73 0.78 20.15
Equity-FSN E-Commerce Mar 31, 2024 106.17 0.73 9.67
Equity-St Bk of India Mar 31, 2024 312.67 2.15 14.70
Equity-Trent Mar 31, 2024 236.01 1.62 8.79
Equity-Larsen & Toubro Mar 31, 2024 548.24 3.76 7.16
Equity-Max Financial Mar 31, 2024 70.23 0.48 12.57
Equity-Atul Mar 31, 2024 11.83 0.08 -10.74
Equity-Bajaj Electrical Mar 31, 2024 143.33 0.98 -13.38
Equity-PCBL Ltd Mar 31, 2024 54.12 0.37 -39.43
Equity-Bharat Forge Mar 31, 2024 151.54 1.04 5.05
Equity-Britannia Inds. Mar 31, 2024 225.05 1.54 -5.52
Equity-Reliance Industr Mar 31, 2024 690.07 4.74 -1.20
Equity-Siemens Mar 31, 2024 239.32 1.64 17.88
Equity-TVS Holdings Mar 31, 2024 104.88 0.72 1.77
Equity-BEML Ltd Mar 31, 2024 19.67 0.14 0.00
Equity-Samvardh. Mothe. Mar 31, 2024 19.49 0.13 -80.91
Equity-P I Industries Mar 31, 2024 226.52 1.55 47.76
Equity-Infosys Mar 31, 2024 532.28 3.65 -9.80
Equity-Maruti Suzuki Mar 31, 2024 1,326.05 9.10 20.67
Equity-Axis Bank Mar 31, 2024 224.24 1.54 27.95
Equity-Phoenix Mills Mar 31, 2024 147.41 1.01 4.68
Equity-HCL Technologies Mar 31, 2024 207.51 1.42 -2.06
Equity-HDFC Bank Mar 31, 2024 678.59 4.66 2.27
Equity-Aurobindo Pharma Mar 31, 2024 83.05 0.57 80.48
Equity-Sun Pharma.Inds. Mar 31, 2024 351.83 2.41 14.25
Equity-JSW Steel Mar 31, 2024 72.61 0.50 14.50
Equity-ICICI Bank Mar 31, 2024 1,062.11 7.29 6.34
Equity-360 ONE Mar 31, 2024 161.94 1.11 4.60
Equity-Orient Electric Mar 31, 2024 12.70 0.09 -7.63
Equity-Sundaram Clayton Mar 31, 2024 12.08 0.08 -40.97
Preference Shares-Sundaram Clayton Mar 31, 2024 0.02 0.00 0.00
Equity-Zomato Ltd Mar 31, 2024 422.62 2.90 27.74
Equity-Greenpanel Inds. Mar 31, 2024 63.84 0.44 18.23
Net CA & Others-Net CA & Others Mar 31, 2024 -17.38 -0.12 0.00
T Bills-TBILL-364D Mar 31, 2024 14.93 0.10 -69.93
Reverse Repo-TREPS Mar 31, 2024 255.23 1.75 -26.10
Derivatives-Cash Margin - Derivatives Mar 31, 2024 4.15 0.03 -16.16
T Bills-TBILL-182D Mar 31, 2024 14.90 0.10 0.00
T Bills-TBILL-91D Mar 31, 2024 9.97 0.07 0.00