loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TVS Motor Co. Apr 30, 2025 1,629.58 9.77 6.61
Equity-ICICI Bank Apr 30, 2025 1,372.02 8.23 5.83
Equity-Maruti Suzuki Apr 30, 2025 1,323.81 7.94 3.04
Equity-Avenue Super. Apr 30, 2025 1,019.51 6.11 2.86
Equity-HDFC Bank Apr 30, 2025 805.95 4.83 5.29
Equity-Eternal Ltd Apr 30, 2025 551.56 3.31 15.28
Equity-Infosys Apr 30, 2025 548.01 3.29 10.65
Reverse Repo-TREPS Apr 30, 2025 524.97 3.15 -6.01
Equity-P I Industries Apr 30, 2025 496.76 2.98 2.43
Equity-Larsen & Toubro Apr 30, 2025 425.55 2.55 -4.33
Equity-Ethos Ltd Apr 30, 2025 421.99 2.53 1.73
Equity-Axis Bank Apr 30, 2025 408.33 2.45 9.26
Equity-Azad Engineering Apr 30, 2025 399.50 2.40 16.07
Equity-Bharti Airtel Apr 30, 2025 397.41 2.38 7.56
Equity-Redtape Apr 30, 2025 383.48 2.30 -9.80
Equity-Eicher Motors Apr 30, 2025 352.63 2.11 -3.52
Equity-St Bk of India Apr 30, 2025 310.45 1.86 2.22
Equity-Interglobe Aviat Apr 30, 2025 309.88 1.86 9.09
Equity-Sun Pharma.Inds. Apr 30, 2025 289.73 1.74 12.76
Equity-Samvardh. Mothe. Apr 30, 2025 282.19 1.69 1.76
Equity-SBI Life Insuran Apr 30, 2025 262.60 1.57 14.08
Equity-R R Kabel Apr 30, 2025 255.69 1.53 14.18
Equity-PG Electroplast Apr 30, 2025 246.00 1.48 -2.41
Equity-Sona BLW Precis. Apr 30, 2025 236.78 1.42 -1.14
Equity-Britannia Inds. Apr 30, 2025 226.70 1.36 10.17
Equity-Neuland Labs. Apr 30, 2025 224.87 1.35 10.38
Equity-Sharda Motor Apr 30, 2025 166.77 1.00 12.07
Equity-Safari Inds. Apr 30, 2025 160.30 0.96 1.40
Equity-UltraTech Cem. Apr 30, 2025 145.89 0.87 1.14
Equity-PVR Inox Apr 30, 2025 144.27 0.87 3.27
Equity-360 ONE Apr 30, 2025 128.66 0.77 -17.16
Equity-Motherson Wiring Apr 30, 2025 128.66 0.77 7.00
Equity-Netweb Technol. Apr 30, 2025 112.25 0.67 24.42
Equity-Syngene Intl. Apr 30, 2025 107.78 0.65 -12.69
Equity-TBO Tek Apr 30, 2025 102.58 0.62 -6.83
Equity-International Ge Apr 30, 2025 101.64 0.61 -9.88
Equity-Rolex Rings Apr 30, 2025 97.00 0.58 2.35
Equity-Navin Fluo.Intl. Apr 30, 2025 91.78 0.55 7.38
Equity-Sundaram Clayton Apr 30, 2025 89.73 0.54 -10.28
Equity-Ratnamani Metals Apr 30, 2025 89.20 0.53 3.61
Equity-Cummins India Apr 30, 2025 88.21 0.53 13.50
Equity-TVS Holdings Apr 30, 2025 87.90 0.53 5.68
Equity-Greenpanel Inds. Apr 30, 2025 80.26 0.48 2.41
Equity-Max Financial Apr 30, 2025 78.39 0.47 13.71
Equity-HCL Technologies Apr 30, 2025 77.69 0.47 -1.57
Equity-Pearl Global Ind Apr 30, 2025 77.09 0.46 50.93
Equity-FSN E-Commerce Apr 30, 2025 73.47 0.44 8.54
Equity-Apar Inds. Apr 30, 2025 73.37 0.44 1.14
Equity-TCS Apr 30, 2025 69.07 0.41 0.00
Equity-Siemens Apr 30, 2025 59.81 0.36 -45.00
Net CA & Others-Net CA & Others Apr 30, 2025 59.81 0.36 0.00
Equity-Bharat Forge Apr 30, 2025 52.99 0.32 -21.06
Equity-Century Plyboard Apr 30, 2025 51.69 0.31 -1.54
Equity-Siemens Ener.Ind Apr 30, 2025 51.09 0.31 0.00
Equity-Intellect Design Apr 30, 2025 43.08 0.26 13.98
Equity-Mphasis Apr 30, 2025 40.51 0.24 -1.25
Equity-Sai Silks Apr 30, 2025 32.89 0.20 -7.28
Equity-Chalet Hotels Apr 30, 2025 32.63 0.20 -3.40
Equity-Vishal Mega Mart Apr 30, 2025 32.10 0.19 -14.57
Derivatives-Cash Margin - Derivatives Apr 30, 2025 26.55 0.16 1,611.66
Equity-Ceigall India Apr 30, 2025 23.21 0.14 0.10
Equity-LTIMindtree Apr 30, 2025 22.71 0.14 2.12
Equity-Bajaj Electrical Apr 30, 2025 19.06 0.11 0.20
Equity-C.E. Info System Apr 30, 2025 17.28 0.10 6.25
Equity-G R Infraproject Apr 30, 2025 10.50 0.06 -0.47
Equity-Ather Energy Apr 30, 2025 10.00 0.06 0.00
T Bills-TBILL-91D Apr 30, 2025 9.93 0.06 -33.71
Equity-Zaggle Prepaid Apr 30, 2025 3.43 0.02 -95.36